Shakespeare Audio Small Screens

Comedies

To view on laptop/desktop screen, click here.

All’s Well That 1 | 2 | 3 | 4 | 5
As You Like It 1 | 2 | 3 | 4 | 5
Comedy of Err. 1 | 2 | 3 | 4 | 5
Love’s Labor’s 1 | 2 | 3 | 4 | 5
Measure for M. 1 | 2 | 3 | 4 | 5
Merchant of V. 1 | 2 | 3 | 4 | 5
Merry Wives 1 | 2 | 3 | 4 | 5
Midsummer 1 | 2 | 3 | 4 | 5
Much Ado 1 | 2 | 3 | 4 | 5
Taming … Shrew 1 | 2 | 3 | 4 | 5
Troilus & Cress. 1 | 2 | 3 | 4 | 5
Twelfth Night 1 | 2 | 3 | 4 | 5
Two Gentlemen 1 | 2 | 3 | 4 | 5

Tragedies

Antony & Cleo. 1 | 2 | 3 | 4 | 5
Coriolanus 1 | 2 | 3 | 4 | 5
Hamlet 1 | 2 | 3 | 4 | 5
Julius Caesar 1 | 2 | 3 | 4 | 5
King Lear 1 | 2 | 3 | 4 | 5
Macbeth 1 | 2 | 3 | 4 | 5 | Refl.
Othello 1 | 2 | 3 | 4 | 5
Romeo & Jul. 1 | 2 | 3 | 4 | 5
Timon 1 | 2 | 3 | 4 | 5
Titus Andron. 1 | 2 | 3 | 4 | 5

Romances

Cymbeline 1 | 2 | 3 | 4 | 5
Pericles Chor. 1 | 1 | 2 | 3 | 4 | 5 | Intro
Tempest 1A | 1B | 2 | 3 | 4 | 5 | Ref.
Two Noble K. 1 | 2 | 3 | 4 | 5
Winter’s Tale 1 | 2 | 3 | 4 | 5

Histories – Major Tetralogy

Richard II 1 | 2 | 3 | 4 | 5
1 Henry IV 1 | 2 | 3 | 4 | 5
2 Henry IV 1 | 2 | 3 | 4 | 5
Henry 5 1 | 2 | 3 | 4 | 5

Histories – Minor Tetralogy

1 Henry VI 1 | 2 | 3 | 4 | 5
2 Henry VI 1 | 2 | 3 | 4 | 5
3 Henry VI 1 | 2 | 3 | 4 | 5
Richard III 1 | 2 | 3 | 4 | 5

Histories – Other

Henry VIII 1 | 2 | 3 | 4 | 5
King John 1 | 2 | 3 | 4 | 5

Plays by Other Authors

Kyd’s Spanish Trag. 1 | 2 | 3 | 4 | Intro
Marlowe’s Faustus Ch. 1 | 1 | 2ff | 7ff | 13ff | Ref.
Jonson’s Volpone 1 | 2 | 3 | 4 | 5 | Ref.
Webster’s Duchess 1 | 2 | 3 | 4 | 5 | Bio | Hist.

Scroll to Top